| home | |
![]() |
![]() |
![]() |
||
| Paul Gibson Skateboard City Bloor / Lansdowne halfpipe 1979 | ||||
![]() |
![]() |
|
.
photo Steve Milo |
||
| CUMMER | GREENWOOD - CLOSED FOR WINTER | |
| 6000 Leslie St. (Leslie north of Finch) - link | NW corner of Greenwood & Dundas East |
|
| North York 416-395-7803 | East Toronto | |
| concrete - outdoor street & soggy mellow bowl | outdoor street until dusk | |
| weird ledges & obstacles packed together | ||
| FREE, no pads required, almost no lights | FREE, no pads required, no lights | |
| - pretty crummy design... fun for a short visit | - basic street obstacles |
![]() |
![]() |
|
photo
unavailable |
photo Spectrum | |
| S.H. ARMSTRONG | PORT UNION | |
| SH Armstrong Rec Centre, East Toronto | 5500 Lawrence Ave. East (at Port Union) - link | |
| 70 Woodfield, N off Queen East 416-393-9455 | Scarborough | |
| indoor street - Fridays 6pm to 8:30 pm only | concrete - outdoor street & mini bowled at one end | |
| ledges, flat bars, etc. | ||
| FREE, helmet required | FREE, no pads required, no lights | |
| - good street set-up... gets busy with locals | - just so-so... tranny people skip this one |
![]() |
![]() |
|
Dan
Arget front bluntslide on the Hubba - photo Mike Sonosky |
||
| SHRED CENTRAL | POYNER PARK - CLOSED FOR WINTER | |
| 19 St. Nicholas 416-923-9842 - link | Scadding Court - SE corner of Dundas & Bathurst | |
| first laneway west of Yonge, north off Wellesley | Toronto | |
| indoor street & perfect small mini ramp | outdoor street & mini ramp | |
| well-built rails, hubba, stair set, etc. | lights until 11pm | |
| $10 per day, no pads required | FREE, no pads required | |
| - A legendary park... tourists, start your visit here. | - summertime heaven is right downtown |
![]() |
![]() |
|
park overview - photo The Rail |
street area - photo Spectrum | |
| THE RAIL | STAN WADLOW / EY | |
| 75 Carl Hall, unit 11 (Downsview Park) 416-630-7245 | Stan Wadlow Park (on Cosburn, east of Woodbine) | |
| North York - Sheppard Ave., west of Dufferin - link | East York - this is EY country ! - link | |
| Indoor street & small mini ramp | concrete - outdoor street & small bowls | |
| good variety of sets, rails, ledges | banks, ledges, sets, rails, gap | |
| $15 per day, under 18 years helmet required | FREE, no pads required, minimal lights | |
| - a quality street set up | - a bit cramped... a very fun & popular park |
![]() |
![]() |
|
Kevin
Bokma end bowl. photo Brent Jordan |
street landscape - photo Spectrum | |
| VANDERHOOF | WARDEN & ELLESMERE | |
| Vanderhoof Ave. (east of Brentcliffe) - link | Scarborough - 20 Canadian Rd. (east off Warden, | |
| East York - Eglinton west of Leslie area | first street south of Ellesmere) - link | |
| concrete outdoor bowl (5 foot into 9 foot with cradle) | concrete outdoor street & flow park | |
| small street area with a long perfect ledge | connecting banks, quarters & street obstacles | |
| FREE, no pads required, no lights | FREE, no pads required, no lights | |
| -best bowl in town. Cool vibe, but don't be a kook! | - loose & busy... go early or deal with chaos |
![]() |
![]() |
|
Pole
bowl - photo Steve Milo |
Trevor Amodeo ollie - photo Brent Jordan | |
| CBMK | MARKHAM | |
| 2390 Haines Rd. units 17-18, 905-272-991 - link | McCowan & Highway 7 - link | |
| Mississauga (Queensway & Cawthra) | Markham (behind Markville Mall) | |
| indoor mini 6 foot with 8 foot extensions | concrete outdoor street & open bowl area | |
| mini pole bowl & minimal street area | lots of obstacles in a wide open area | |
| $10, pads required | FREE, no pads required, no lights | |
| - good mini & fun mini bowl... not a street park | - Rowley's choice for the 2006 Flip demo... |
![]() |
![]() |
|
street
area - photo New Line |
Park overview - photo Steve Milo | |
| ICELAND / MISSISSAUGA | NEWMARKET | |
| 705 Matheson Blvd East, Mississauga - link | 56 Charles St. (off Davis Dr.) 905-953-5120 - link | |
| (behind Iceland Arena, near Hershey Centre) | Newmarket | |
| concrete outdoor street & 6 foot bowl | indoor street, wide mini ramp, 3 foot high mini bowl | |
| great big open street area, bowl is not great though | a good sized park, well-maintained, a bit slippery | |
| FREE, no pads required, enough light for the street | $8.50 session, evenings & weekends, helmet required | |
| - an all round blast & should be checked out | - fun vibe, always a good session |
![]() |
||
nutty
rail & ledge area - photo Spectrum |
||
| BRAMPTON | ||
| Chingaucousy Park, Brampton - link | ||
| Bramalea Rd & Goodwood Rd. | ||
| concrete outdoor street | ||
| tons of rails & ledges, plus banks, sets | ||
| FREE, no pads required, no lights | ||
| - good street, wonky trannies... |
| contact us | shipping & payment info |