| home | |
![]() |
![]() |
![]() |
||
| Paul Gibson Skateboard City Bloor / Lansdowne halfpipe 1979 | ||||
![]() |
![]() |
|
.photo
Jamage |
photo Steve Milo | |
| ASHBRIDGES | CUMMER | |
| Lakeshore & Coxwell NW corner - link | 6000 Leslie St. (Leslie north of Finch) - link |
|
| Beach Toronto | North York 416-395-7803 | |
| concrete - outdoor street plaza | concrete - outdoor street & soggy mellow bowl | |
| 3, 8, 11 set, tons of ledges, etc. | weird ledges & obstacles packed together | |
| FREE, no pads required, no lights | FREE, no pads required, almost no lights | |
| - street heaven | - pretty crummy design... fun for a short visit |
![]() |
![]() |
|
photo
not available |
photo Spectrum | |
| SH ARMSTRONG | PORT UNION | |
| 70 Woodfield, North of Queen East | 5500 Lawrence Ave. East (at Port Union) - link | |
| 416-393-9455 |
Scarborough | |
| indoor basic street obstacles in Rec centre. | concrete - outdoor street & mini bowled at one end | |
| Fridays ONLY 6pm to 9pm | ||
| FREE, no pads required | FREE, no pads required, no lights | |
| - just so-so... tranny people skip this one |
![]() |
![]() |
|
photo
SkateLoft site |
photo HMR | |
| SKATE LOFT | 8th Street Etobicoke | |
| 6 Curity Ave- link | 8th Street & Birmingham - link | |
| North of St Clair, off O'Connor. East York | Etobicoke | |
| indoor street & mini ramp with extensions | street & tranny obstacles, quarters | |
| hip, quarters, banks & movable obstacles. | small bowl/pool | |
| $10 session no pads required | FREE no pads required | |
| - killer mini & fun street setup | - small bowl, ok all round, a bit cramped |
![]() |
![]() |
|
park overview - photo The Rail |
street area - photo Spectrum | |
| THE RAIL | STAN WADLOW / EY | |
| 75 Carl Hall, unit 11 (Downsview Park) 416-630-7245 | Stan Wadlow Park (on Cosburn, east of Woodbine) | |
| North York - Sheppard Ave., west of Dufferin - link | East York - this is EY country ! - link | |
| Indoor street & small mini ramp | concrete - outdoor street & small bowls | |
| good variety of sets, rails, ledges | banks, ledges, sets, rails, gap | |
| $15 per day, under 18 years helmet required | FREE, no pads required, minimal lights | |
| - a quality street set up | - a bit cramped... a very fun & popular park |
![]() |
![]() |
|
Kevin
Bokma end bowl. photo Brent Jordan |
street landscape - photo Spectrum | |
| VANDERHOOF | WARDEN & ELLESMERE | |
| Vanderhoof Ave. (east of Brentcliffe) - link | Scarborough - 20 Canadian Rd. (east off Warden, | |
| East York - Eglinton west of Leslie area | first street south of Ellesmere) - link | |
| concrete outdoor bowl (5 foot into 9 foot with cradle) | concrete outdoor street & flow park | |
| small street area with a long perfect ledge | connecting banks, quarters & street obstacles | |
| FREE, no pads required, no lights | FREE, no pads required, no lights | |
| - best bowl in town. Cool vibe, but don't be a kook! | - rad, loose & busy... go early or deal with chaos |
![]() |
![]() |
|
Pole
bowl - photo Steve Milo |
Trevor Amodeo ollie - photo Brent Jordan | |
| CBMK | MARKHAM | |
| 2390 Haines Rd. units 17-18, 905-272-991 - link | McCowan & Highway 7 - link | |
| Mississauga (Queensway & Cawthra) | Markham (behind Markville Mall) | |
| indoor mini 6 foot with 8 foot extensions | concrete outdoor street & open bowl area | |
| mini pole bowl & minimal street area | lots of obstacles in a wide open area | |
| $10, pads required | FREE, no pads required, no lights | |
| - good mini & fun mini bowl... not a street park | - Rowley's choice for the 2006 Flip demo... |
![]() |
![]() |
|
street
area - photo New Line |
Park overview - photo Steve Milo | |
| ICELAND / MISSISSAUGA | NEWMARKET | |
| 705 Matheson Blvd East, Mississauga - link | 56 Charles St. (off Davis Dr.) 905-953-5120 - link | |
| (behind Iceland Arena, near Hershey Centre) | Newmarket | |
| concrete outdoor street & 6 foot bowl | indoor street, wide mini ramp, 3 foot high mini bowl | |
| great big open street area, bowl is not great though | a good sized park, well-maintained, a bit slippery | |
| FREE, no pads required, enough light for the street | $8.50 session, evenings & weekends, helmet required | |
| - an all round blast & should be checked out | - fun vibe, always a good session |
![]() |
![]() |
|
nutty
rail & ledge area - photo Spectrum |
photo J.A.M. | |
| BRAMPTON | CJ SKATEPARK | |
| Chingaucousy Park, Brampton - link | 60 Horner Ave - link | |
| Bramalea Rd & Goodwood Rd. | Etobicoke 416-259-6888 | |
| concrete outdoor street | indoor mini ramps, small street area | |
| tons of rails & ledges, plus banks, sets | full size vert ramp & pool coping mini | |
| FREE, no pads required, no lights | $10 & up, pads required | |
| - good street, wonky trannies... | - solid vert ramp |
| contact us | shipping & payment info |